Rest Allowances Guide
A. Energy output (Effecting muscular recovery)
No | Handling | Men | Women | Continuity factor | Allowance |
---|---|---|---|---|---|
1 | Negligible | No load | No load | Light bench work Seated etc. | 6.00% |
2 | Very Light | 0-2.3kg | 0 - 2.3kg | Walking without appreciable Load | 6.50% |
3 | Light | 2.3 - 9kg | 2.3 - 5.5kg | Light Shoveling, etc. | 8.00% |
4 | Medium | 9 - 18kg | 5.5 - 13.6kg | Working with hacksaw or file | 13.00% |
5 | Heavy | 18 - 27kg | 13.6 - 18kg | Swinging heavy hammer | 20.00% |
B. Posture
No | Posture | Continuity factor | Allowance |
---|---|---|---|
1 | Sit | As in normal sedentary work | 0.00% |
2 | Stand | When ever body is erect and supported on feet only | 2.50% |
3 | Crouch | When body is supported on feet or knees, but is bent | 5.00% |
4 | Climb | Where body is supported on feet but requires hand grip as well | 10.00% |
C. Motions
No | Motions | Continuity factor | Allowance |
---|---|---|---|
1 | Direct | Unrestrained Movements | 0.00% |
2 | Limited | Restraint of manual movement e.g. limited swing of hammer | 5.00% |
3 | Awkward | Restraint of limb, e.g. climbing ladder with one hand full | 10.00% |
4 | Confined | Restraint of body movement | 15.00% |
D. Eye attention (Affecting eyestrain)
No | Attention | Lighting | Good | Dazzling | Poor/Fluctuating |
---|---|---|---|---|---|
1 | No attention necessary | 0.00% | 0.00% | 0.00% | 0.00% |
2 | Intermittent attention required | 0.00% | 0.00% | 2.00% | 1.00% |
3 | Nearly continuous eye attention required | 0.00% | 1.00% | 5.00% | 2.00% |
4 | Continuous eye attention required | 0.00% | 2.00% | 10.00% | 5.00% |
E. Personal needs
No | Sex | Allowance |
---|---|---|
1 | Men | 2.50% |
2 | Women | 4.00% |
3 | Merged | 3.00% |
F. Special Clothing
No | Clothing | Allowance |
---|---|---|
1 | No special clothing other than overalls, aprons etc. | 0.00% |
2 | Gloves worn- for protection against heat, colder chemicals etc. | 3.00% - 5.00% |
3 | Special protective clothing, for extreme heat, cold or chemicals etc. | 10% - 20% |
G. Thermal conditions
No | Temperature | Normal | Excessive | Excessive, air moving (fans) |
---|---|---|---|---|
1 | Freezing below 0°C | 20.00% | 25.00% (Fog) | - |
2 | Low 0 - 13°C | 5.00% - 10.00% | 6.00% - 12.00% | - |
3 | Normal 13-24°C | 0.00% | 5.00% | 2.00% |
4 | High 24 - 38°C | 15.00% - 40.00% | - | 50.00% |
H. Atmospheric Conditions
No | Conditions | Normal | Rarefied | Increased |
---|---|---|---|---|
1 | Well ventilated rooms, or fresh air | 0.00% | 5.00% (Mountains) | 10.00% |
2 | Badly ventilated air, presence of non-toxic but fetid odors, or non-injurious fumes or dust | 5.00% | 10.00% | 15.00% |
3 | Liability of exposure to toxic fumes or dust | 10.00% | 15.00% | 25.00% |
4 | Presence of toxic dusts, involving use of filters | 20.00% | 3.00% | 35.00% |
J. General Environment
No | Environment | Allowance |
---|---|---|
1 | Clean healthy, dry and bright surroundings, low noise level, "music-while-you-work" (Where not conflicting with nature of work undertaken) | 0.00% |
2 | Good surrounding (as above),no music (Where it would be advantageous) | 0.50% - 1.00% |
3 | Excessive noise, e.g. riveting | 2.00% - 5.00% |
4 | Excessive dirt, e.g. cleaning ship's bilges | 5.00% - 15.00% |
5 | Vibration of floors or machines, e.g. pneumatic road drilling | 5.00% - 10.00% |
6 | Floors continuously wet etc. | 5.00% - 6.00% |
K. Monotony
No | Type | Present | Absent |
---|---|---|---|
1 | Where work cycle is of longer duration than 0.10mins | 0.00% | 0.00% |
2 | Where work cycle is between 0.05 mins and 0.10 mins | 1.00% | 2.00% |
3 | Where work cycle is less than 0.05 mins | 3.00% | 5.00% |
L. Concentration
No | Concentration | Allowance |
---|---|---|
1 | Where disturbing influences are without effect on work | 1.00% |
2 | Where effects of such influences might be detrimental to quality of output | 2.00% - 5.00% |
3 | Where effect of such influences might be detrimental to safety of operators | 5.00% - 10.00% |
M. Loneliness
No | Type | By day | By night |
---|---|---|---|
1 | Where the operator is not alone | 0.00% | 0.00% |
2 | Where there is complete of congenial company - men | 1.00% | 2.00% |
3 | Where there is complete of congenial company - women | 2.00% | 5.00% |